Saqib Bhai
1 Reviews
best place for all kind of customers and dealers in DG khan
5.0/ 5
i always feel good when i visit there
SN | Brand | Model | Ram | Rom | Price |
---|---|---|---|---|---|
iPhone | 8 | 64 GB | Rs: 40,000.00 | ||
Samsung | S21 Ultra | 12 GB | 256 GB | Rs: 170,000.00 | |
Samsung | A72 | 8 GB | 128 GB | Rs: 65,000.00 | |
Samsung | S10 Plus | 8 GB | 128 GB | Rs: 42,000.00 | |
Samsung | A12 | 4 GB | 128 GB | Rs: 26,500.00 | |
Samsung | S10+ | 8 GB | 128 GB | Rs: 70,000.00 | |
Samsung | A51 | 6 GB | 128 GB | Rs: 25,000.00 | |
OPPO | F19 | 6 GB | 128 GB | Rs: 34,000.00 | |
Samsung | A52 | 8 GB | 128 GB | Rs: 53,000.00 | |
Samsung | A12 | 4 GB | 128 GB | Rs: 26,000.00 | |
Redmi | 10 | 4 GB | 128 GB | Rs: 29,000.00 | |
Mi | 10T | 8 GB | 128 GB | Rs: 55,000.00 | |
Poco | X3 | 6 GB | 128 GB | Rs: 31,000.00 | |
Poco | X3 GT | 8 GB | 128 GB | Rs: 55,000.00 | |
Poco | F2 Pro | 8 GB | 256 GB | Rs: 55,000.00 | |
vivo | v21e | 8 GB | 128 GB | Rs: 39,500.00 | |
Redmi | X3 Pro | 8 GB | 128 GB | Rs: 47,000.00 | |
Redmi | Note 10 Pro | 6 GB | 128 GB | Rs: 42,000.00 | |
Redmi | Note 10 Pro | 8 GB | 128 GB | Rs: 47,000.00 | |
Vivo | V21 | 8 GB | 128 GB | Rs: 49,000.00 | |
Vivo | Y51 | 4 GB | 128 GB | Rs: 27,000.00 | |
Vivo | V20 | 8 GB | 128 GB | Rs: 40,000.00 | |
Vivo | V20 | 8 GB | 128 GB | Rs: 40,000.00 | |
Vivo | Y20s | 4 GB | 128 GB | Rs: 25,500.00 | |
Realme | 7i | 6 GB | 128 GB | Rs: 31,000.00 | |
Vivo | X51s | 8 GB | 128 GB | Rs: 32,000.00 | |
Nokia | 3.4 | 4 GB | 64 GB | Rs: 23,000.00 | |
iPhone | 11 | 128 GB | Rs: 117,000.00 | ||
Nokia | 3.4 | 4 GB | 64 GB | Rs: 23,000.00 | |
Tecno | Camon 17 | 6 GB | 128 GB | Rs: 21,000.00 | |
Iphone | Xsmax | 256 GB | Rs: 113,000.00 | ||
iphone | X | 64 GB | Rs: 70,000.00 | ||
Oppo | Reno 6 | 8 GB | 128 GB | Rs: 55,000.00 | |
Samsung | A32 | 6 GB | 128 GB | Rs: 38,000.00 | |
Poco | F3 | 8 GB | 256 GB | Rs: 65,000.00 | |
Xioami | 10t | 8 GB | 128 GB | Rs: 56,000.00 | |
Poco | X3 Pro | 8 GB | 256 GB | Rs: 48,000.00 | |
Poco | X3 Pro | 6 GB | 128 GB | Rs: 42,000.00 | |
Redmi | 9s | 6 GB | 128 GB | Rs: 32,000.00 | |
Redmi | 9s | 6 GB | 128 GB | Rs: 31,000.00 | |
Redmi | 10 | 6 GB | 128 GB | Rs: 30,000.00 | |
Vivo | V19 | 8 GB | 128 GB | Rs: 34,000.00 | |
OPPO | Reno 5 | 8 GB | 128 GB | Rs: 42,000.00 | |
Apple | Watch SE 44MM | Rs: 43,000.00 |
SN | Brand | Model | Ram | Rom | Price |
---|---|---|---|---|---|
1 | Vivo | V21 | 8 GB | 128 GB | Rs: 60,000.00 |
2 | Vivo | V21e | 8 GB | 128 GB | Rs: 46,000.00 |
3 | Vivo | Y53s | 8 GB | 128 GB | Rs: 41,000.00 |
4 | Vivo | Y33s | 8 GB | 128 GB | Rs: 38,000.00 |
5 | Vivo | Y20s | 4 GB | 128 GB | Rs: 31,000.00 |
6 | Vivo | Y21 | 4 GB | 64 GB | Rs: 28,000.00 |
7 | Vivo | Y12A | 3 GB | 32 GB | Rs: 22,500.00 |
8 | Samsung | A72 | 8 GB | 128 GB | Rs: 83,000.00 |
9 | Samsung | A52s | 8 GB | 128 GB | Rs: 82,000.00 |
10 | Samsung | A52 | 8 GB | 128 GB | Rs: 66,000.00 |
11 | Samsung | A22 | 6 GB | 128 GB | Rs: 41,000.00 |
12 | Samsung | A12 | 4 GB | 128 GB | Rs: 31,000.00 |
13 | Samsung | A12 | 4 GB | 64 GB | Rs: 25,000.00 |
14 | Samsung | A03s | 4 GB | 64 GB | Rs: 22,800.00 |
15 | Samsung | A03s | 3 GB | 32 GB | Rs: 21,500.00 |
16 | Samsung | A02 | 3 GB | 32 GB | Rs: 16,700.00 |
17 | Redmi | F3 | 8 GB | 256 GB | Rs: 76,000.00 |
18 | Redmi | 11t | 8 GB | 256 GB | Rs: 84,000.00 |
19 | Redmi | 11t | 8 GB | 128 GB | Rs: 79,000.00 |
20 | Redmi | X3Gt | 8 GB | 256 GB | Rs: 66,000.00 |
1 Reviews
i always feel good when i visit there
1 Reviews
Reasonable rates
Thanks for Review
1 Reviews
Ihsan bahi is a good person
Thanks for Review