Muhammad Ahmad
1 Reviews
Excellent
5.0/ 5
Good
SN | Brand | Model | Ram | Rom | Price |
---|---|---|---|---|---|
Infinix | Smart 5 | 3 GB | 64 GB | Rs: 13,000.00 | |
iPhone | 7 Plus Red | 128 GB | Rs: 42,000.00 | ||
infinix | hot 9 | 4 GB | 128 GB | Rs: 18,500.00 | |
Mi | poco M3 | 4 GB | 128 GB | Rs: 23,500.00 | |
mi poco | M3 | 4 GB | 128 GB | Rs: 23,000.00 | |
samsung | J4 | 2 GB | 16 GB | Rs: 11,000.00 | |
huawei | honor 8 | 4 GB | 32 GB | Rs: 12,000.00 | |
iphone | 12 pro max copy | 512 GB | Rs: 18,000.00 | ||
samsung | c9pro | 6 GB | 64 GB | Rs: 16,000.00 | |
samsung | c9pro | 6 GB | 64 GB | Rs: 16,500.00 |
SN | Brand | Model | Ram | Rom | Price |
---|---|---|---|---|---|
1 | Vivo | V21 | 8 GB | 256 GB | Rs: 56,000.00 |
2 | oppo | A16 | 3 GB | 32 GB | Rs: 24,000.00 |
3 | vivo | Y21 | 4 GB | 64 GB | Rs: 27,000.00 |
4 | vivo | Y20s | 4 GB | 128 GB | Rs: 29,000.00 |
1 Reviews
Good