SN | Brand | Model | Ram | Rom | Price |
---|---|---|---|---|---|
1 | Realme | 6i | 4 GB | 128 GB | Rs: 24,000.00 |
2 | Oppo | F17 orange | 8 GB | 128 GB | Rs: 28,000.00 |
3 | oppo | A5 2020 | 3 GB | 64 GB | Rs: 20,000.00 |
4 | Tecno | Spark 7 Pro | 4 GB | 64 GB | Rs: 19,000.00 |
5 | Tecno | Spark 4 | 3 GB | 32 GB | Rs: 13,000.00 |
6 | Samsung | tab A 6 | 2 GB | 8 GB | Rs: 7,500.00 |
7 | Samsung | j3 pro | 2 GB | 16 GB | Rs: 8,500.00 |
8 | jazz | digit classic | Rs: 2,500.00 | ||
9 | jazz | digit elite | Rs: 3,500.00 |
SN | Brand | Model | Ram | Rom | Price |
---|---|---|---|---|---|
1 | vivo | y1s | 2 GB | 32 GB | Rs: 19,000.00 |
2 | y12a | 3 GB | 32 GB | Rs: 22,000.00 | |
3 | Y20 | 4 GB | 64 GB | Rs: 26,500.00 | |
4 | Y21 | 4+1 | 64 GB | Rs: 28,000.00 | |
5 | Y20s | 4 GB | 128 GB | Rs: 30,000.00 | |
6 | y31 | 4 GB | 128 GB | Rs: 31,000.00 | |
7 | y33s | 8 GB | 128 GB | Rs: 38,000.00 | |
8 | y53s | 8 GB | 128 GB | Rs: 43,000.00 | |
9 | v21e | 8 GB | 128 GB | Rs: 48,000.00 | |
10 | Oppo | A15 | 2 GB | 32 GB | Rs: 20,000.00 |
11 | A15s | 4 GB | 64 GB | Rs: 27,000.00 | |
12 | A16 | 3 GB | 32 GB | Rs: 22,000.00 | |
13 | A16s | 4 GB | 64 GB | Rs: 27,000.00 | |
14 | A54 | 4 GB | 128 GB | Rs: 31,000.00 | |
15 | F19 | 8 GB | 128 GB | Rs: 37,000.00 | |
16 | F19 Pro | 8 GB | 128 GB | Rs: 45,000.00 | |
17 | Reno 6 | 8 GB | 128 GB | Rs: 60,000.00 | |
Infinix | |||||
Tecno | |||||
Itel | |||||
Nokia | |||||
Realme |