SN | Brand | Model | Ram | Rom | Price |
---|---|---|---|---|---|
1 | IPHONE | IPHONE 13 mini | 128 GB | Rs: 184,000.00 | |
2 | IPHONE | IPHONE 13 mini | 256 GB | Rs: 207,000.00 | |
3 | IPHONE | IPHONE 13 mini | 512 GB | Rs: 248,000.00 | |
4 | IPHONE | IPHONE 13 | 128 GB | Rs: 206,000.00 | |
5 | IPHONE | IPHONE 13 | 256 GB | Rs: 224,000.00 | |
6 | IPHONE | IPHONE 13 | 512 GB | Rs: 272,000.00 | |
7 | IPHONE | IPHONE 13 PRO | 128 GB | Rs: 256,000.00 | |
8 | IPHONE | IPHONE 13 PRO | 256 GB | Rs: 272,000.00 | |
9 | IPHONE | IPHONE 13 PRO | 512 GB | Rs: 323,000.00 | |
10 | IPHONE | IPHONE 13 PRO | 1TB | Rs:369,000.00 | |
11 | IPHONE | IPHONE 13 PRO MAX | 128 GB | Rs: 294,000.00 | |
12 | IPHONE | IPHONE 13 PRO MAX | 256 GB | Rs: 312,000.00 | |
13 | IPHONE | IPHONE 13 PRO MAX | 512 GB | Rs: 365,000.00 | |
14 | IPHONE | IPHONE 13 PRO MAX | 1TB | Rs: 399,000.00 | |
15 | SAMSUNG | A12 | 4 GB | 128 GB | Rs: 29,500.00 |
16 | SAMSUNG | A22 | 4 GB | 128 GB | Rs: 36,000.00 |
17 | SAMSUNG | A22 | 6 GB | 128 GB | Rs: 39,000.00 |
18 | SAMSUNG | A52s | 8 GB | 128 GB | Rs: 76,500.00 |
19 | SAMSUNG | A52S | 8 GB | 256 GB | Rs: 93,500.00 |
20 | SAMSUNG | A72 | 8 GB | 128 GB | Rs: 78,000.00 |
21 | SAMSUNG | A72S | 8 GB | 256 GB | Rs: 80,000.00 |
22 | SAMSUNG | S21 | 8 GB | 256 GB | Rs: 165,500.00 |
23 | SAMSUNG | S21 PLUS | 8 GB | 256 GB | Rs: 173,500.00 |
24 | SAMSUNG | S21 ULTRA | 12 GB | 256 GB | Rs: 220,000.00 |
25 | SAMSUNG | NOTE 20 ULTRA | 8 GB | 256 GB | Rs: 205,000.00 |
26 | SAMSUNG | Z FlIP 3 | 8 GB | 256 GB | Rs: 183,000.00 |
27 | SAMSUNG | Z FOLDER 3 | 12 GB | 256 GB | Rs: 285,000.00 |
28 | INFINIX | SMART 5 | 2 GB | 32 GB | Rs: 15,200.00 |
29 | INFINIX | SMART 5 PRO | 2 GB | 32 GB | Rs: 15,200.00 |
30 | INFINIX | SMART 6 | 2 GB | 32 GB | Rs: 15,200.00 |
31 | INFINIX | SMART 5 | 3 GB | 64 GB | Rs: 17,400.00 |
32 | INFINIX. | HOT 10 PLAY | 4 GB | 64 GB | Rs: 20,700.00 |
33 | INFINIX | HOT 11 | 4 GB | 128 GB | Rs: 23,500.00 |
34 | INFINIX | HOT 11S | 4 GB | 128 GB | RS:25500.00 |
35 | INFINIX | NOTE 10 | 6 GB | 128 GB | Rs: 26,500.00 |
36 | INFINIX | NOTE 11 | 4 GB | 128 GB | Rs: 29,000.00 |
37 | INFINIX | NOTE 11 6GB | 6 GB | 128 GB | Rs: 32,000.00 |
38 | INFINIX | ZERO X NEO | 8 GB | 128 GB | Rs: 34,000.00 |
39 | INFINIX | ZERO X PRO | 8 GB | 128 GB | Rs: 48,000.00 |
40 | TECNO | Pop 5 | 2 GB | 32 GB | Rs: 12,700.00 |
41 | TECNO | Pop 5 Lite | 2 GB | 32 GB | Rs: 14,200.00 |
42 | TECNO | SPARK 7T | 2 GB | 32 GB | Rs: 15,000.00 |
43 | TECNO | SPARK 6 GO | 4 GB | 64 GB | Rs: 18,800.00 |
44 | TECNO | SPARK 7T | 4 GB | 64 GB | Rs: 20,700.00 |
45 | TECNO | SPARK 7 PRO | 4 GB | 64 GB | Rs: 21,000.00 |
46 | TECNO | POVA | 6 GB | 128 GB | Rs: 22,400.00 |
47 | TECNO | CAMON 17 | 6 GB | 128 GB | Rs: 23,500.00 |
48 | TECNO | POVA 2 | 6 GB | 128 GB | Rs: 26,300.00 |
49 | VIVO | Y1S | 2 GB | 32 GB | Rs: 17,800.00 |
50 | VIVO | Y12A | 3 GB | 32 GB | Rs: 20,800.00 |
51 | VIVO | Y21 | 4 GB | 64 GB | Rs: 25,500.00 |
52 | VIVO | Y20S | 4 GB | 128 GB | Rs: 27,500.00 |
53 | VIVO | Y31 | 4 GB | 128 GB | Rs: 30,000.00 |
54 | VIVO | Y33S | 8 GB | 128 GB | Rs: 35,000.00 |
55 | VIVO | V21E | 8 GB | 128 GB | Rs: 42,000.00 |
56 | VIVO | V21 | 8 GB | 128 GB | Rs: 55,000.00 |
57 | OPPO | A15 | 2 GB | 32 GB | Rs: 19,000.00 |
58 | OPPO | A16 | 3 GB | 32 GB | Rs: 22,400.00 |
59 | OPPO | A16 | 4 GB | 64 GB | Rs: 25,500.00 |
60 | OPPO | A54 | 4 GB | 128 GB | Rs: 28,500.00 |
61 | OPPO | F19 | 6 GB | 128 GB | Rs: 35,000.00 |
62 | OPPO | F19 PRO | 8 GB | 128 GB | Rs: 45,000.00 |
63 | OPPO | RENO 6 | 8 GB | 128 GB | Rs: 58,000.00 |
64 | ITEL | A23 pro | 1 GB | 8 GB | Rs: 8,300.00 |
65 | ITEL | A25 | 2 GB | 16 GB | Rs: 8,400.00 |
66 | ITEL | A25 PRO | 2 GB | 32 GB | Rs: 9,300.00 |
67 | ITEL | A26 | 2 GB | 32 GB | Rs: 10,200.00 |
68 | ITEL | A48 | 2 GB | 32 GB | Rs: 11,800.00 |
69 | ITEL | VERSION 1 PRO | 2 GB | 32 GB | Rs: 12,700.00 |
70 | ITEL | VERSION 1 PRO | 3 GB | 32 GB | Rs: 14,500.00 |
71 | ITEL | VERSION 2 | 3 GB | 64 GB | Rs: 17,000.00 |
72 | NOKIA | 1.4 | 3 GB | 64 GB | Rs: 16,000.00 |
73 | NOKIA | 3.4 | 3 GB | 32 GB | Rs: 16,000.00 |
74 | NOKIA | 3.4 | 4 GB | 64 GB | Rs: 19,000.00 |
75 | NOKIA | G10 | 4 GB | 64 GB | Rs: 20,500.00 |
76 | NOKIA | G20 | 4 GB | 64 GB | Rs: 21,000.00 |
77 | NOKIA | 105 | Rs: 2,800.00 | ||
78 | NOKIA | 106 | Rs: 2,925.00 | ||
79 | NOKIA | 130 | Rs: 4,000.00 | ||
80 | NOKIA | 110 | Rs: 4,000.00 | ||
81 | NOKIA | 150 (2020) | Rs: 5,600.00 | ||
82 | NOKIA | 216 | Rs: 6,000.00 | ||
83 | NOKIA | 105 4g | Rs: 5,400.00 | ||
84 | NOKIA | 110 4g | Rs: 5,800.00 | ||
85 | NOKIA | 3310 | Rs: 7,500.00 | ||
86 | NOKIA | 5310 | Rs: 6,200.00 | ||
87 | NOKIA | 6300 | Rs: 6,600.00 | ||
88 | REALME | C11 | 2 GB | 32 GB | Rs: 15,500.00 |
89 | REALME | C11 2021 | 2 GB | 32 GB | Rs: 16,500.00 |
90 | REALME | C21 | 3 GB | 32 GB | Rs: 19,000.00 |
91 | REALME | C21 | 4 GB | 64 GB | Rs: 21,000.00 |
92 | REALME | C21Y | 4 GB | 64 GB | Rs: 21,600.00 |
93 | REALME | C25 | 4 GB | 128 GB | Rs: 27,300.00 |
94 | REALME | c25s | 4 GB | 128 GB | Rs: 25,700.00 |
95 | REALME | GT MASTER | 8 GB | 128 GB | Rs: 63,000.00 |
SN |
---|